Solar park Néoules
Rated system power | 23.92 MWp |
---|---|
Annual energy yield | ca. 35,924 MWh |
Entspricht dem Stromverbrauch von | ca. 8,981 families** |
CO2-savings p.a. | ca. 3,233 t* |
No./type of modules | 74,736 Sunpower 320 |
Inverter | 32 SMA 760CP |
Construction type | Ground-mounted system |
Tilt angle | 30° |
Frame technology | Enersol Bioposte II |
Orientation | South |
* Source: 90 g CO2-savings per kWh, publication of DGEMP (Direction Générale de l’Énergie et des Matières Premières), as of 2007
** Calculation basis: average power consumption of one family: 4,000 kWh