Key Figures
The following table provides an overview of the financial figures in recent years.
31/03/ | 30/06/ |
30/09/ |
Total |
||
BALANCE SHEET (1) | |||||
Total assets | k€ | 68,194 | 84,470 | 114,973 | 77,102 |
Equity | k€ | 32,391 | 32,252 | 38,153 | 47,326 |
Equity ratio | % | 47.50 | 38.18 | 33.18 | 61.40 |
Return on equity | % | -3.20 | -1.67 | 14.14 | 43.40 |
RESULT (2) | |||||
Total revenue | k€ | 15,028 | 58,809 | 132,018 | 260,118 |
EBIT | k€ | -1,480 | -519 | 8,979 | 22,259 |
EBIT margin | % | -9.80 | -0.90 | 6.80 | 8.56 |
Net income for the period | k€ | -1,038 | -539 | 5,395 | 14,481 |
EMPLOYEES (1) | |||||
Employees (3) | 100 | 115 | 125 | 148 | |
Sales per capita (4) | T€ | 150 | 666 | 1,124 | 1,915 |
PHOENIX SOLAR SHARE |
|||||
No-par-value bearer shares | units | 6,077,000 | 6,077,000 | 6,077,000 | 6,077,000 |
Earnings per share (basic) | € | -0.17 | -0.09 | 0.89 | 2.38 |
Earnings per share (diluted) | € | -0.17 | -0.09 | 0.89 | 2.38 |
Closing price | € | 21.48 | 20.55 | 22.60 | 41.00 |
Market capitalisation | k€ | 130,534 | 124,882 | 137,340 | 249,157 |
(1) At the end of the period
(2) From the beginning of the period until the end of the period
(3) Average employee number, including part-time and temporary staff
(4) Full-time equivalent