Main Content

Key Figures

The following table provides an overview of the financial figures in recent years.

Filter

 

Key Figures 2013
    31/03/13 30/06/13
30/09/13
31/12/13
BALANCE SHEET (1)          
Total assets k€ 84,440  96,667 81,462  67,758
Equity k€ 11,673  10,932 10,723  7,464
Equity ratio % 13.8  11.3 13.2  11.0
Return on equity % -49.5  -59.2 -58.5  -124.7
RESULT (2)          
Total revenues k€ 30,553  68,413 116,049 141,223
EBIT k€ -4,248  -3,842  -1,629  -1,407
EBIT margin %  -13.9  -5.6  -1.4  -1.0
Net income for the period k€  -5,777  -6,472  -6,277  -9,306
EMPLOYEES (1)          
Employees    203 139  114  120
Sales per capita k€  155 384  734  961
PHOENIX SOLAR SHARE          
No-par-value bearer shares units  7,372,700  7,372,700  7,372,700   7,372,700
Earnings per share (basic)  -0.82  -1.02  -1.01  -1.45
Earnings per share (diluted)  -0.82  -1.02  -1.01  -1.45
Closing price  1.37  1.47  3.67  4.70
Market capitalisation k€  10,100 10,838  27,058  34,652
(1) At the end of the period
(2) From the beginning of the period until the end of the period

Corporate Presentation (PDF, 2604 KB)

Please find here our corporate presentation for download (as of May, 2017).

Making energy together

Top50-Solar