Main Content

Key Figures

The following table provides an overview of the financial figures in recent years.

Filter
Key Figures 2013/2014
    31/03/14 30/06/14
30/09/14
31/12/13
BALANCE SHEET (1)          
Total assets k€ 58,874  53,037 50,498  67,758
Equity k€ 4,064  1,403 -2,012  7,464
Equity ratio % 6.9  2.6 -4.0  11.0
Return on equity % -86.8  >-100 >-100  -124.7
RESULT (2)          
Total revenues k€ 6,575  12,069 19,539 141,223
EBIT k€ -2,230  -3,335  -5,663  -1,407
EBIT margin %  -33.9  -27.6  -29.0  -1.0
Net income for the period k€  -3,527  -6,277  -10,257  -9,306
EMPLOYEES (1)          
Employees    113 123  100  120
Sales per capita k€  58 106 166  961
PHOENIX SOLAR SHARE          
No-par-value bearer shares units  7,372,700  7,372,700  7,372,700   7,372,700
Earnings per share (basic)  -0.49  -0.86  -1.40  -1.45
Earnings per share (diluted)  -0.49  -0.86  -1.40  -1.45
Closing price  4.30  3.09  2.12  4.70
Market capitalisation k€  31,703 22,782  15.637  34,652
(1) At the end of the period
(2) From the beginning of the period until the end of the period

 

Corporate Presentation (PDF, 440 KB)

Please find here a brief corporate presentation for download (as of end of 2014).

Making energy together

Top50-Solar