Main Content

Key Figures

The following table provides an overview of the financial figures in recent years.

Filter
Key Figures 2015
    03/31/15 06/30/15
09/30/15
FY 2015
BALANCE SHEET (1)          
Total assets k€ 44,309 70,826 51,504  53,444
Equity k€ -4,468 -8,559 -8,694  -7,553
Equity ratio % -10.1  -12.1 -16,9  -14.1
Return on equity % 78.9 77.2 77.7  -74.5
RESULT (2)          
Total revenues k€ 4,947  39,761 82,202 119,407
EBIT k€ -2,595  -4,580  -3,503  -1,579
EBIT margin %  -52.5  -11.5  -4.3  -1.3
Net income for the period k€  -3,526  -6,606  -6.752  -5,629
EMPLOYEES (1)          
Employees    87 87  89 85
Sales per capita k€  58 468 956 1.405
PHOENIX SOLAR SHARE          
No-par-value bearer shares units  7,372,700  7,372,700  7,372,700   7,372,700
Earnings per share (basic)  -0.46  -0.85  -0.86  -0.71
Earnings per share (diluted)  -0.46  -0.85  -0.86  -0.71
Closing price  2.14  3.44  2.75  4.30
Market capitalisation k€  15,673 25,362  20,275  31,695
(1) At the end of the period
(2) From the beginning of the period until the end of the period

 

Corporate Presentation (PDF, 11971 KB)

Please find here our corporate presentation for download (as of Q1, 2016).

Making energy together

Top50-Solar