Main Content

Key Figures

The following table provides an overview of the financial figures in recent years.

Filter
Key Figures 2016 / 2017
    03/31/17 06/30/16
09/30/16
FY 2016
BALANCE SHEET (1)          
Total assets k€    38,600    40,234 61,981  46,516
Equity k€   -18,569  -22,313 -11,255  -12,112
Equity ratio %   -48.1  -55.5 -18.2  -26.0
Return on equity %   -27.2  -38.7 -29.8  -39.0
RESULT (2)          
Total revenues k€ 13.849  42,364 108,334 139,239
EBIT k€ -3,977  -7,057  -400  +611
EBIT margin %  -28,7  -16.5  -0.4  0.4
Net income for the period k€  -5,057  -8.632  -3,354  -4,720
EMPLOYEES (1)          
Employees    130 132  126 121
Sales per FTE k€  111 338 889 1,295
PHOENIX SOLAR SHARE          
No-par-value bearer shares units  7,372,700  7,372,700  7,372,700   7,372,700
Earnings per share  -0.69  -1.17  -0.45  -0.62
Closing price   3.20  2.69  3.01  2.35
Market capitalisation k€ 23,593 19,833  22,192 17,326
 
(1) At the end of the period
(2) From the beginning of the period until the end of the period

 

Corporate Presentation (PDF, 2604 KB)

Please find here our corporate presentation for download (as of May, 2017).

Making energy together

Top50-Solar