Key Figures
The following table provides an overview of the financial figures in recent years.
31/03/ | 30/06/ |
30/09/ |
Total |
||
BALANCE SHEET (1) | |||||
Total assets | k€ | 35,684 | 39,684 | 59,056 | 54,009 |
Equity | k€ | 23,350 | 23,437 | 24,415 | 33,346 |
Equity ratio | % | 65.44 | 59.06 | 41.03 | 61.70 |
Return on equity | % | 0.45 | 0.82 | 4.79 | 13.00 |
RESULT (2) | |||||
Total revenue | k€ | 15,294 | 36,733 | 65,322 | 118,994 |
EBIT | k€ | 122 | 281 | 1,772 | 4,786 |
EBIT margin | % | 1.00 | 0.76 | 2.71 | 4.02 |
Net income for the period | k€ | 106 | 192 | 1,171 | 3,024 |
EMPLOYEES (1) | |||||
Employees (3) | 80 | 86 | 90 | 101 | |
Sales per capita (4) | k€ | 191 | 344 | 860 | 1.352 |
PHOENIX SOLAR SHARE |
|||||
No-par-value bearer shares | unit | 5,525,000 | 5,525,000 | 5,525,000 | 6,077,000 |
Earnings per share (basic) | € | 0.02 | 0.03 | 0.21 | 0.55 |
Earnings per share (diluted) | € | 0.02 | 0.03 | 0.21 | 0.55 |
Closing price | € | 26.00 | 23.26 | 14.70 | 16.00 |
Market capitalisation | k€ | 143,650 | 128,512 | 81,218 | 97,232 |
(1) At the end of the period
(2) From the beginning of the period until the end of the period
(3) Average employee number, including part-time and temporary staff
(4) Full-time equivalent