Main Content

Key Figures

The following table provides an overview of the financial figures in recent years.

Filter
Key Figures 2008
    31/03/ 30/06/
30/09/
Total
BALANCE SHEET (1)          
Total assets k€ 115,489 180,859 167,514 127,763
Equity k€ 48,254 74,908 87,276 89,311
Equity ratio % 41.78 41.42 52.10 69.90
Return on equity % 1.31 17.27 46.14 50.10
RESULT (2)          
Total revenues k€ 41,584 151,806 301,129 402,494
EBIT k€ 359 11,532 29,132 33,823
EBIT margin % 0.86 7.60 9.67 8.40
Net income for the period k€ 622 8,174 21,835 23,699
EMPLOYEES (1)          
Employees (3)   160 171 190 205
Sales per capita(4) k€ 283 920 1.732 2.392
PHOENIX SOLAR SHARE          
No-par-value bearer shares units 6,077,000 6,684,500 6,684,500 6,684,500
Earnings per share (basics) 0.10 1.27 3.27 3.63
Earnings per share (diluted) 0.10 1.27 3.27 3.62
Closing price 35.69 48.65 42.80 25.13
Market capitalisation k€ 216,888 325,201 286,097 167,981

(1) At the end of the period
(2) From the beginning of the period until the end of the period
(3) Average employee number, including part-time and temporary staff
(4) Full-time equivalent

Corporate Presentation (PDF, 440 KB)

Please find here a brief corporate presentation for download (as of end of 2014).

Your contact partners

Name

Investor Relations Team

Telephone

Tel.:
work +49 (0)8135 938-315
Fax.:
fax +49 (0)8135 938-399

Making energy together

Top50-Solar