Key Figures
The following table provides an overview of the financial figures in recent years.
31/03/ | 30/06/ |
30/09/ |
Total |
||
BALANCE SHEET (1) | |||||
Total assets | k€ | 154,049 | 166,015 | 225,237 | 182,232 |
Equity | k€ | 83,528 | 82,854 | 84,252 | 97,264 |
Equity ratio | % | 54.22 | 49.91 | 37.41 | 53.37 |
Return on equity | % | -6.70 | -5.45 | -4.35 | 9.58 |
RESULT (2) | |||||
Total revenues | k€ | 36,743 | 135,643 | 226,731 | 473,032 |
EBIT | k€ | -7,437 | -7,334 | -4,350 | 12,176 |
EBIT margin | % | -20.24 | -5.41 | -1.80 | 2.57 |
Net income for the period | k€ | -5,982 | -4,867 | -3,889 | 8,555 |
EMPLOYEES (1) | |||||
Employees (3) | 219 | 231 | 242 | 240 | |
Sales per capita (4) | k€ | 179 | 647 | 1.067 | 1.974 |
PHOENIX SOLAR SHARE |
|||||
No-par-value bearer shares | units | 6,684,500 | 6,684,500 | 6,693,900 | 6,700,700 |
Earnings per share (basic) | € | -0.89 | -0.73 | -0.58 | 1.28 |
Earnings per share (diluted) | € | -0.89 | -0.73 | -0.58 | 1.28 |
Closing price | € | 34.00 | 32.89 | 40.71 | 42.23 |
Market capitalisation | k€ | 227,273 | 219,853 | 272,509 | 282,971 |
(1) At the end of the period
(2) From the beginning of the period until the end of the period
(3) Average employee number, including part-time and temporary staff
(4) Full-time equivalent