Key Figures
The following table provides an overview of the financial figures in recent years.
31/03/ | 30/06/ |
30/09/ |
Total |
||
BALANCE SHEET (1) | |||||
Total assets | k€ | 246,760 | 256,747 | 288,362 | 313,307 |
Equity | k€ | 100,461 | 115,492 | 139,067 | 142,445 |
Equity ratio | % | 40.7 | 45.0 | 48.2 | 45.5 |
Return on equity | % | 2.9 | 19.3 | 21.6 | 24.8 |
RESULT (2) | |||||
Total revenues | k€ | 81,658 | 364,539 | 459,266 | 635,676 |
EBIT | k€ | 4,623 | 26,962 | 31,218 | 36,400 |
EBIT margin | % | 5.8 | 7.4 | 6.8 | 5.7 |
Net income for the period | k€ | 2,795 | 18,742 | 20,999 | 24,134 |
EMPLOYEES (1) | |||||
Employees (3) | 277 | 289 | 300 | 313 | |
Sales per capita (4) | k€ | 286 | 1,236 | 1,500 | 1,995 |
PHOENIX SOLAR SHARE | |||||
No-par-value bearer shares | units | 6,700,700 | 6,702,500 | 7,372,700 | 7,732,700 |
Earnings per share (basic) | € | 0.42 | 2.80 | 3.04 | 3.44 |
Earnings per share (diluted) | € | 0.42 | 2.80 | 3.04 | 3.44 |
Closing price | € | 31.49 | 30.74 | 26.28 | 23.70 |
Market capitalisation | k€ | 211,005 | 206,035 | 193,035 | 174,733 |
(1) At the end of the period
(2) From the beginning of the period until the end of the period
(3) Average employee number, including part-time and temporary staff
(4) Full-time equivalent