Key Figures
The following table provides an overview of the financial figures in recent years.
31/03/ | 30/06/ |
30/09/ |
Total |
||
BALANCE SHEET (1) | |||||
Total assets | k€ | 314,965 | 264,391 | 341,937 | 143,903 |
Equity | k€ | 129,811 | 121,972 | 100,566 | 54,806 |
Equity ratio | % | 41.2 | 46.1 | 29.4 | 38.1 |
Return on equity | % | -9.1 | -14.8 | -28.2 | -60.6 |
RESULT (2) | |||||
Total revenues | k€ | 32,360 | 140,772 | 253,938 | 393,484 |
EBIT | k€ | -16,939 | -26,273 | -39,541 | -84,680 |
EBIT margin | % | -52.3 | -18.7 | -15.6 | -21.5 |
Net income for the period | k€ | -12,968 | -21,132 | -40,125 | -86,375 |
EMPLOYEES (1) | |||||
Employees (3) | 380 | 393 | 403 | 406 | |
Sales per capita (4) | k€ | 86 | 363 | 639 | 982 |
PHOENIX SOLAR SHARE | |||||
No-par-value bearer shares | units | 7,372,700 | 7,372,700 | 7,372,700 | 7,372,700 |
Earnings per share (basic) | € | -1.76 | -2.86 | -5.52 | -11.80 |
Earnings per share (diluted) | € | -1.76 | -2.86 | -5.52 | -11.80 |
Closing price | € | 23.98 | 17.25 | 8.32 | 2.15 |
Market capitalisation | k€ | 176,797 | 127,179 | 61,341 | 15,851 |
(1) At the end of the period
(2) From the beginning of the period until the end of the period
(3) Average employee number, including part-time and temporary staff
(4) Full-time equivalent