Key Figures
The following table provides an overview of the financial figures in recent years.
31/03/12 | 30/06/12 |
30/09/12 |
Total |
||
BALANCE SHEET (1) | |||||
Total assets | k€ | 133,104 | 121,724 | 111,154 | 92,652 |
Equity | k€ | 53,465 | 38,493 | 32,573 | 17.304 |
Equity ratio | % | 40.2 | 31.6 | 29.3 | 18.7 |
Return on equity | % | -2.2 | -42.0 | -68.6 | -217.2 |
RESULT (2) | |||||
Total revenues | k€ | 37,908 | 84,375 | 125,134 | 155,430 |
EBIT | k€ | -1,062 | -14,100 | -18,065 | -31.790 |
EBIT margin | % | -2.8 | -16.7 | -14.4 | -20.5 |
Net income for the period | k€ | -1,225 | -16.501 | -22,332 | -37,591 |
EMPLOYEES (1) | |||||
Employees | 361 | 296 | 244 | 228 | |
Sales per capital | k€ | 108 | 286 | 556 | 681 |
PHOENIX SOLAR SHARE | |||||
No-par-value bearer shares | units | 7,372,700 | 7,372,700 | 7,372,700 | 7,372,700 |
Earnings per share (basic) | € | -0.12 | -2.25 | -3.03 | -5.10 |
Earnings per share (diluted) | € | -0.12 | -2.25 | -3.03 | -5.10 |
Closing price | € | 1,39 | 1,60 | 1.34 | 1.05 |
Market capitalisation | k€ | 10,248 | 11,796 | 9.789 | 7,741 |
(1) At the end of the period
(2) From the beginning of the period until the end of the period