Share Basics and Key Data
The shares of Phoenix Solar AG (ISIN DE000A0BVU93) are listed on the Regulated Market (Prime Standard) of the Frankfurt Stock Exchange.
This section provides some basic information as well as an overview of the facts on the Phoenix Solar share.
International Securities Identification Number (ISIN) | DE000A0BVU93 |
Securities Code Number (Sec. code no.) | A0BVU9 |
Ticker symbol | PS4 |
LEI | 529900UPLL8Q0EGQRD94 |
Class of shares | No-par value bearer shares |
Number of shares as per 31/12/2014 | 7,372,700 units |
Share capital as per 31/12/2014 | € 7,372,700 |
Transparency level | Prime Standard |
Market segment | Regulated Market |
Stock exchanges | Xetra, Frankfurt am Main (Prime Standard), Munich (M:access), Stuttgart, Berlin, Düsseldorf, Hamburg, Hanover |
Sector/subsector | Industrial Goods/Renewable Energies |
Indizes | CDAX, DAX International Mid 100, Prime All Share, Technology All Share, various sector and sub-sector indices of Deutsche Börse AG |
End of financial year | 31 December |
Accounting standards | IFRS |
Commencement of stock market listing | 18/11/2004 |
Designated Sponsor | Close Brothers Seydler AG |
2015 | 2014 | |||
Number of shares (1) | units | 7,372,700 | 7,372,700 | |
Market capitalisation (1) | € | 31,269,636 | 11,435,690 | |
Closing price (Xetra) | € | 4.30 | 1.55 | |
Highest price | € | 5.84 | 5.77 | |
Lowest price | € | 1.63 | 1.51 | |
Trading volume | units |
|
14,079,770 | |
€ | 43,365,218 | 28,342,564 | ||
Dividend | € | - | - | |
Earnings per share | € | - 1.38 (2) | -1.45 (2) | |
€ | - 1.38 (3) | -1.45 (3) |
(1) At the end of the period
(2) Basic earnings per share
(3) Diluted earnings per share